How Long Each Drug Stays in your body.... Drug Use Chart.
In Case You Were wondering....
Drug Use Time Table:
Substance | Misc Names | Urine | Blood | Saliva | Hair |
---|---|---|---|---|---|
2, 5 -DMA | 2,5-Dimethoxy-4-Fluoroamphetamine Phenethylamine and Amphetamine classes | 2-5 days | 24 hours | 1-5 days | Up to 90 Days |
Adipex (Phentermine) | Phentermine, Adipex-P, Ionamin, Pro-Fast | 1-2 days | 1-2 days | Up to 90 Days | |
Amidone (Synthetic Opioid Analgesic) | Methadone, Methadone hydrochloride; DL-Methadone hydrochloride; dl-Methadone; Methadone HCL; Methadone hydrochloride; Methadon; Phenadone hydrochloride | 5-7 days | 1-7 days | Up to 90 Days | |
Amytal (Barbiturate) | Barbiturate, Amobarbital Sodium, Amobarbital, Amylobarbitone | 2-10 days | 1-2 days | 1-10 days | Up to 90 Days |
Anesthetic (Veterinary) | Ketamine, Ketalar, Ketaset, Ketavet, Vitamin K, Agent K, Special K, or just K | 2-8 days | 1-8 days | Up to 90 Days | |
Ativan (Benzodiazepine) | Benzodiazepine, Lorazepam; L-Lorazepam Acetate; O-Chlorooxazepam; O-Chloroxazepam | 1-6 weeks | 6-48 hours | 1-10 days | Up to 90 Days |
Alcohol | Booze, Beer, Wine, Alcohol | 3-5 days via Ethyl Gluconoride (EGT) metabolite or 10-12 hours via traditional method | 12 hours | 1-5 days | Up to 90 Days |
Amphetamines | Single Use | 1-2 days | 1-2 days | Up to 90 Days | |
Amphetamine (Variants) | Biphematine, Delcobase, Desoxyn, Obetrol, Reds, Meth, Black Beauties, Crosses, Hearts | 2-5 days | 12 hours | 1-5 days | Up to 90 Days |
Barbiturates | Single Use | 2-10 days | 24 hours | 1-5 days | Up to 90 Days |
Barbiturates | Amytal, Nembutal, Black Beauties | 2-3 weeks | 1-2 days | 1-10 days | Up to 90 Days |
Benzedrine | dl-amphetamine. d-amphetamine, Methamphetamine | 2-5 days | 12 hours | 1-5 days | Up to 90 Days |
Benzodiazepines | Ativan, Halcion. Librium | 1-6 weeks | 6-48 hours | 1-10 days | Up to 90 Days |
Biphematine | Amphetamine , Delcobase, Desoxyn, Obetrol, Reds, Meth | 1-2 days | 12 hours | 1-2 days | Up to 90 Days |
Bufotenine (Hallucinogenic) | 5-ho-dmt | 2-5 days | 1-5 days | Up to 90 Days | |
Buprenorphine (Partial Opioid Agonist) | Suboxone, Subutex, Buprenex, Temgesic, Bupe, subs, subbies, orange guys | 1-3 days | 1-3 days | Up to 90 Days | |
Butisol (Barbiturate) | Barbiturate, 5-butan-2-yl-5-ethyl-1,3-diazinane-2,4,6-trione, Butabarbital Sodium; Butabarbitone; Secbubarbital; Secbutobarbitone; Secbutobarbital; Secbutabarbital; Sodium Butabarbital; Butrate | 2-10 days | 1-2 days | 1-10 days | Up to 90 Days |
Cactus (Psychedelic) | Mesc, Peyote, mescaline, Peyote Buttons, Broken, Dead | 2-3 days | 1-3 days | Up to 90 Days | |
Cannabis | Pot, Acapulco Gold, Grass, Reefers, Sinsemilla, Thai Sticks, Blunt, Grass, Herb, Pot, Reefer, Sinsemilla, Smoke, Weed | 2 days-11 wks **SEE CHART AT BOTTOM** | 2 days | 1-10 days | Up to 90 Days |
Choral Hydrate (Depressant) | Knock-Out drug, Date Rape Drug, Somnote, Aquachloral, Aquachloral Supprettes | 2-7 days | 1-7 days | Up to 90 Days | |
Cocaine | Coke, Crack, Flake, Rocks, Snow | 2-30 days | 24 hrs` | 1-10 days | Up to 90 Days |
Codate (Opiate) | Tylenol #3, Codate, Codephos, Syrup, C, school boy, Codeine | 2-4 days | 12 hrs | 1-4 days | Up to 90 Days |
Codeine (Opiate) | Tylenol w/ Codeine, Empirin w/ Codeine, Robitussin A-C, Fiorinal w/ Codeine, Tylenol #3, Codate, Codephos Syrup, C, school boy | 2-4 days | 12 hrs | 1-4 days | Up to 90 Days |
Codephos (Opiate) | Tylenol #3, Codate, Codephos, Syrup, C, school boy, Codeine | 2-4 days | 12 hrs | 1-4 days | Up to 90 Days |
Concerta (Tobacco) | Cigars, Cigarettes, Smokeless tobacco, Snuff, Spit tobacco | 1-3 days | 1-3 days | Up to 90 Days | |
Cotinine (Tobacco) | Cigars, Cigarettes, Smokeless tobacco, Snuff, Spit tobacco | 1-3 days | 1-3 days | Up to 90 Days | |
Cylert | Pemoline | 1-2 days | 1-2 days | Up to 90 Days | |
DET (Hallucinogenic) | 2-Me-DET, or 2-methyl-diethyltryptamine | 6-8 hrs | 1-2days | Up to 90 Days | |
DMT (Hallucinogenic) | Dimethyltryptamine, “Businessman’s Trip” | 2-5 days | 1-5 days | Up to 90 Days | |
DOB | Adam, Ecstasy, STP, XTC | 2-5 days | 24 hours | 1-5 days | Up to 90 Days |
DOM | Adam, Ecstasy, STP, XTC | 2-5 days | 24 hours | 1-5 days | Up to 90 Days |
Dalmane (Benzodiazepine) | Benzodiazepine | 1-6 weeks | 6-48 hrs | 1-10 days | Up to 90 Days |
Darvon | Opiate | 8-24 hrs | 1-2 days | Up to 90 Days | |
Delcobase (Amphetamine) | Biphematine, Desoxyn, Dexedrine, Obetrol, Reds, Meth | 1-2 days | 12 hours | 1-2 days | Up to 90 Days |
Demerol | Demerol, Mepergan, Pethidine | 6-12 days | 1-10 days | Up to 90 Days | |
Desoxyn | Amphetamine , Biphematine, Delcobase, Dexedrine, Obetrol, Reds, Meth | 1-2 days | 12 hours | 1-2 days | Up to 90 Days |
Dexedrine | Amphetamine , Biphematine, Delcobase, Desoxyn, Obetrol, Reds, Meth | 1-2 days | 1-2 days | 1-2 days | Up to 90 Days |
Diacetylmorphine (Heroin) | Heroin, Gear, Shit, Cheese, Diesel, Smack, B, Skag, Bobby, Black Tar, Horse, Junk, Jenny, Brown, Brown Sugar, Dark, Dope & H. | 2-4 days | 6 hrs | 1-4 days | Up to 90 Days |
Diazepam | Single Use | 7-10 Days | 6-48 hrs | 1-3 days | Up to 90 Days |
Diazepam (Benzodiazepine) | Benzodiazepine. Zetran | 1-6 wks | 6-48 hrs | 1-10 days | Up to 90 Days |
Didrex | Benzphetamine Hydrochloride | 1-2 days | 1-2 days | Up to 90 Days | |
Dilaudid | Hydrostat; Palladone | 2-4 days | 1-4 days | Up to 90 Days | |
Diastat | Single Use | 7-10 Days | 6-48 hrs | 1-3 days | Up to 90 Days |
Diastat (Benzodiazepine) | Diazepam-Rectal, Benzodiazepine | 1-6 wks | 6-48 hrs | 1-3 days | Up to 90 Days |
Dolopine | Methadone | 6-12 days | 24 hrs | 1-10 days | Up to 90 Days |
Doriden | fours and doors | 2-10 days | 1-2 days | 1-10 days | Up to 90 Days |
Dover’s Powder | Opium | 2-4 days | 12 hrs | 1-4 days | Up to 90 Days |
Ecstasy | Single Use | 1-3 Days | 12 hrs | 1-5 Days | Up to 90 Days |
Ecstasy | Adam, STP, XTC | 2-5 days | 24 hrs | 1-5 days | Up to 90 Days |
Equanil (Depressant) | Meprobamate, Meprospan, Miltown, Noludar, Placidyl, Soma, Chloral Hydrate | 2-7 days | 1-7 days | Up to 90 Days | |
Fentanyl (Opioid) | China White. Lollipop, Sublimaze, Duragesic, Actiq | 8-24 hrs | 12 hrs | 1-2 days | Up to 90 Days |
Florinal | Barbiturate | 2-10 days | 1-2 days | 1-10 days | Up to 90 Days |
Glutethimide | Doriden | 2-10 days | 1-2 days | 1-10 days | Up to 90 Days |
Halcion | Benzodiazepine | 1-6 wks | 6-48 hrs | 1-10 days | Up to 90 Days |
Hash, Hashish Oil | Hash | 2 days-11 wks | 2 days | 1-10 days | Up to 90 Days |
Heroin (Opioid) | Diacetylmorphine Horse, smack, dragons tail, Smack, Junk, H, Diesel, Dope, Harry | 2-4 days | 6 hrs | 1-4 days | Up to 90 Days |
Hydrocodone (Opioid Agonist) | Vicodin, Lorcet, Norco, Lortab; Vicoprofen, Dilles, Vikes, Vic, Vics | 1-6 days | 1-10 days | Up to 90 Days | |
Hydromo | Dilaudid; Hydrostat; Palladone | 2-4 days | 6 hrs | 1-4 days | Up to 90 Days |
Hydromorphine (Synthetic Opioid) | Methadose, Amidone, Physeptone, Heptadon | 2-4 days | 6 hrs | 1-4 days | Up to 90 Days |
Hydromorphone (Opiate) | Dilaudid, Hydrostat, Palladone, Dillies, hospital heroin, hydro | 3-4 days | 1-4 days | Up to 90 Days | |
Hydrostat | Dilaudid; Hydrostat; Palladone | 2-4 days | 6 hours | 1-4 days | Up to 90 Days |
Ibogaine (Hallucinogenic) | Tabernanthe iboga, African rootbark | 2-5 days | 1-5 days | Up to 90 Days | |
Ionamin (Phentermine) | Adipex-P, Lonamin, Obenix, Oby-Cap, Teramine, Zantryl | 1-2 days | 1-2 days | Up to 90 Days | |
JWH-018 | Synthetic Cannabinoid, Spice | 2 days - 11 wks | 2 days | 1-10 days | Up to 90 Days |
LSD (Hallucinogenic) | Acid, Microdot | 8 -24 hrs | 3 hrs | 1-2 days | Up to 90 Days |
Laudanum (Opiate) | Opium-Based Painkiller, Paragoric | 2-4 days | 12 hrs | 1-4 days | Up to 90 Days |
Librium | Benzodiazepine | 1-6 wks | 6-48 hrs | 1-10 days | Up to 90 Days |
Lomotil | Opiate | 8-24 hrs | 1-2 days | Up to 90 Days | |
Loperamide (Opioid) | Imodium AD, Kaopectate II, Maalox Anti-Diarrheal | 20-24 hrs | Up to 90 Days | ||
Lortab (Hydrocodone) | Anexsia, Co-Gesic, Dolorex Forte, Hycet, Liquicet, Lorcet, Lortab, Maxidone, Norco, Polygesic, Stagesic, Vicodin, Xodol, Zamicet, Zolvit, Zydone | 3-4 days | 24 hrs | 1-4 days | Up to 90 Days |
Ludes | Methaqualone | 2 wks | 1-10 days | Up to 90 Days | |
MDA | Adam, Ecstasy, STP, XTC | 2-5 days | 24 hrs | 1-5 days | Up to 90 Days |
MDMA | Single Use | 1-3 days | 12 hrs | 1-3 days | Up to 90 Days |
MDMA | Adam, Ecstasy, STP, XTC | 2-5 days | 24 hrs | 1-5 days | Up to 90 Days |
Marijuana | Mary Jane, Grass, Pot, Weed, Joint, | 2 days-11 wks **SEE CHART AT BOTTOM** | 2 days | 1-10 days | Up to 90 Days |
Marinol (Dronabinol) | Synthetic, Tetra-hydrocannabinol (Marijuana) | 2 days - 11 wks | 2 days | 1-10 days | Up to 90 Days |
Mepergan (Benzodiazepine) | Demerol, Meperidine, Pethidine | 2-5 days | 12 hrs | 1-5 days | Up to 90 Days |
Meperidiine (Benzodiazepine) | Demerol, Meperidine, Pethidine | 24 hrs | 6 hrs | 1-2 days | Up to 90 Days |
Mescaline | Buttons, Cactus, Mesc, Peyote | 2-3 days | 24 hrs | 1-3 days | Up to 90 Days |
Methadone (Opioid) | Amidone, Dolophine, Methadose | 6-12 days | 24 hrs | 1-10 days | Up to 90 Days |
Methamphetamine | Desoxyn; Crank, Crystal, Glass, Ice, Speed | 1-4 days | 1-3 days | 1-4 days | Up to 90 Days |
Methaqualone | Quaalude, Ludes | 14 days | 1-10 days | Up to 90 Days | |
MethylPhenidate | Ritalin, Concerta, Tranquilyn | 1-2 days | 1-2 days | Up to 90 Days | |
Microdot | LSD< Acid, Microdot | 8-24 hrs | 3 hrs | 1-2 days | Up to 90 Days |
Miltown (Depressant) | Meprobamate | 2-7 days | 1-7 days | Up to 90 Days | |
Morphine (Opiate) | Roxanol, Dover's Powder, Paregoric, Laudanum, Morphine, Roxanol, Roxanol SR, Robitussin A-C, any drug with codeine added, Avinza, MSContin, Oramorph Morf, M, M.S. | 3-4 days | 12 hrs | 1-4 days | Up to 90 Days |
Naltrexone (Opioid antagonist) | ReVia, Vivitrol, Depade, Trexan, Nalorex | 4-6 hrs | 1 day | ||
Nembutal | Barbiturate | 2-10 days | 1-2 day | 1-10 days | Up to 90 Days |
Nicotine | Cigars, Cigarettes, Smokeless tobacco, Snuff, Spit tobacco | 2-4 days | 2-4 days | 1-4 days | Up to 90 Days |
Norco | Hydrocodone Bitartrate and Acetaminophen, Opioid Anagesic | 3-4 days | 24 hrs | 1-4 days | Up to 90 Days |
Noludar (Depressant) | Methyprylon | 2-7 days | 1-7 days | Up to 90 Days | |
Numorphan | Opiate | 8-24 hrs | 12 hrs | 1-2 days | Up to 90 Days |
Obetrol | Amphetamine , Biphematine, Delcobase, Desoxyn, Dexedrine, Reds, Meth | 1-2 days | 12 hrs | 1-2 days | Up to 90 Days |
Opium | Laudanum, Dover’s Powder, Paregoric | 2-4 days | 6 hrs | 1-4 days | Up to 90 Days |
Oxycodone (Opioid Antagonist) | Percodan, Percocet, Tylox, OxyContin, Roxicodone, Roxicet, Endocet, Oxies, O.C., Ocean City, Orange County, hillbilly heroin | 3-4 days | 24 hrs | 1-4 days | Up to 90 Days |
Oxymorphone (Opioid) | Opana, Numorphan, Numorphone, Biscuits, blue heaven, blues | 3-4 days | 24 hrs | 1-4 days | Up to 90 Days |
Oxycontin (Opioid Antagonist) | Percocet w/acetaminophen Percodan (w/aspirin); M-oxy, ETH-Oxydose, Oxyfast, OxyIR, Roxicodone | 3-4 days | 24 hrs | 1-4 days | Up to 90 Days |
PCE (Hallucinogenic) | Erythromycin | 2-5 days | 1-5 days | Up to 90 Days | |
PCP (Phencyclidine) | Angel Dust, Boat, Hog, Love Boat, Embalming Fluid, Killer Weed, Rocket Fuel, Supergrass, Wack, Ozone | 1-7 days, heavy 1 - 4 wks | 24 hrs | 1-10 days | Up to 90 Days |
PMA (Amphetamine) | Death, Dr. Death, Chicken Powder, Chicken Yellow | 2-5 days | 1-5 days | Up to 90 Days | |
Palladone (Opiate) | Dilaudid; Hydrostat | 2-4 days | 6 hrs | 1-4 days | Up to 90 Days |
Paregoric (Opium) | Opium-Based Painkiller, Laudanum | 2-4 days | 12 hrs | 1-4 days | Up to 90 Days |
Paxipam (Benzodiazepine) | Halazepam | 1-6 wks | 6-48 hrs | 1-6 wks | Up to 90 Days |
Percocet (Oxycodone) | Endocet, Magnacet, Acetaminophen and Oxycodone | 3-4 days | 24 hrs | 1-4 days | Up to 90 Days |
Percodan (Oxycodone) | Endodan, Aspirin and Oxycodone | 3-4 days | 24 hrs | 1-4 days | Up to 90 Days |
Percolone (Oxycodone) | ETH-Oxydose, OxyContin, Oxyfast, OxyIR, Percolone, Roxicodone, Roxicodone Intensol | 3-4 days | 24 hrs | 1-4 days | Up to 90 Days |
Pethidine | Meperidine, Demerol, Mepergan | 2-4 days | 12 hrs | 1-4 days | Up to 90 Days |
Peyote (Psychedelic) | Mesc, Peyote, Peyote Buttons, Broken, Dead | 2-3 days | 1-10 days | Up to 90 Days | |
Placidyl (Depressant) | Ethchlorvynol, Anxiolytics, Sedatives and Hypnotics | 2-7 days | 1-10 days | Up to 90 Days | |
Phenmatrazine | Preludin | 1-2 days | 1-2 days | Up to 90 Days | |
Phenobarbital | Single Use | 2-10 days, | 4-7 | 1-10 days | Up to 90 Days |
Phenobarbital | Barbiturate | Heavy: 2- wks | 5-10 days | 1-10 days | Up to 90 Days |
Plegine | Stimulant | 1-2 days | 1-2 days | Up to 90 Days | |
Prelu-2 (Phendimetrazin) | Adipost, Anorex-SR, Appecon, Bontril PDM, Bontril Slow Release, Melfiat, Obezine, Phendiet, Plegine, Prelu-2, Statobex | 1-2 days | 1-2 days | Up to 90 Days | |
Preludin (Phenmetrazine) | 3-methyl-2-phenylmorpholine | 1-2 days | 1-2 days | Up to 90 Days | |
Propoxyphene (Opiate) | Darvon, Darvon-N, Dolene | 8-24 hrs | 1-2 days | Up to 90 Days | |
Psilocin (Hallucinogenic) | Mushrooms, Cacti | 2-5 days | 1-5 days | Up to 90 Days | |
Psilocybin | Magic Mushroom, Purple Passion, Shrooms | 2-5 days | 1-5 days | Up to 90 Days | |
Quaalude | Methaqualone | 14 days | 1-10 days | Up to 90 Days | |
Restoril (Benzodiazepine) | Benzodiazepine | 1-6 wks | 6-48 hrs | 1-10 days | Up to 90 Days |
Ritalin | MethylPhenidate | 1-2 days | 1-2 days | Up to 90 Days | |
Robitussin A-C (Opiate) | Codeine, Morphine, Opium, Dover's Powder, Paregoric, Laudanum, Morphine, Roxanol, Roxanol SR, any drug with codeine added | 2-4 days | 2-4 days | Up to 90 Days | |
Roxanol & Roxanol SR (Opiate) | Codeine, Morphine, Opium, Dover's Powder, Paregoric, Laudanum, Morphine, Robitussin A-C, any drug with codeine added | 2-4 days | 12 hrs | 2-4 days | Up to 90 Days |
Roxicodone | Percocet w/acetaminophenPercodan (w/aspirin); Oxycontin, M-oxy, ETH-Oxydose, Oxyfast, OxyIR | 3-4 days | 24 hrs | 1-4 days | Up to 90 Days |
STP | Adam, Ecstasy, STP, XTC | 2-5 days | 24 hrs | 1-5 days | Up to 90 Days |
Seconal | Barbiturate | 2-10 days | 1-2 days | 1-10 days | Up to 90 Days |
Serax (Benzodiazepine) | Benzodiazepine | 1-6 wks | 6-48 hrs | 1-10 days | Up to 90 Days |
Soma (Depressant) | Carisoprodol, Carisoma; Myolax | 2-7 days | 1-7 days | Up to 90 Days | |
TCP | -[1-(2-thienyl)cyclohexyl]-piperidine | 2-5 days | 1-5 days | Up to 90 Days | |
THC (Delta-9-Tetrahydrocannabinol) | Salt and Pepper, Santa Marta, Sassafras, Scissors, Seeds, Sen, Sess, Sezz, Siddi, Sinse, Skunk, Smoke, Canada, Snop, Splim, Stack, Stems, Stink Weed, Sugar Weed, Sweet Grass, Sweet Lucy, THC, Cannabis, Marijuana | 2 days-11 wks **SEE CHART AT BOTTOM** | 2 days | 1-10 days | Up to 90 Days |
TMA (Hallucinogenic) | Mescalamphetamine, The six different TMAs are: TMA, TMA-2, TMA-3, TMA-4, TMA-5, and TMA-6 | 2-5 days | 24 hrs | 1-5 days | Up to 90 Days |
Talwin | Opiate | 8-24 hrs | 1-2 days | Up to 90 Days | |
Tenuate | Diethylpropions, Dospan | 1-2 days | 1-2 days | Up to 90 Days | |
Tepanil | Diethylpropion | 1-2 days | 1-2 days | Up to 90 Days | |
Tramadol (Non-opiate synthetic analgesic) | Ultram; Ultracet, Tram cars | 2-4 days | 6 hrs | 1-4 days | Up to 90 Days |
Tranquilyn | MethylPhenidate | 1-2 days | 1-2 days | Up to 90 Days | |
Tranzene (Benzodiazepine) | Benzodiazepine | 1-6 wks | 6-48 hrs | 1-10 days | Up to 90 Days |
Tuinal | Barbiturate | 2-10 days | 1-2 days | 1-10 days | Up to 90 Days |
Tussionex | Opiate | 8-24 hrs | 12 hrs | 1-2 days | Up to 90 Days |
Tylenol #3 (Opiate) | 8-24 hrs | 12 hrs | 1-2 days | Up to 90 Days | |
Tylox | Oxycodone | 3-4 days | 24 hrs | 1-4 days | Up to 90 Days |
Ultracet w/ Acetaminophen (Non-opiate synthetic analgesic) | Tramadol, Ultram, Ultracet, Tram cars | 2-4 days | 6 hrs | 1-4 days | Up to 90 Days |
Ultram (Non-opiate synthetic analgesic) | Tramadol, Ultram, Ultracet, Tram cars | 2-4 days | 6 hrs | 1-4 days | Up to 90 Days |
Valium | Single Use | 7-10 days | 6-48 hrs | 1-10 days | Up to 90 Days |
Valium (Benzodiazepine) | Benzodiazepine | 1-6 wks | 6-48 hrs | 1-10 days | Up to 90 Days |
Versed | Benzodiazepine | 1-6 wks | 6-48 hrs | 1-10 days | Up to 90 Days |
Vicodin | Hydrocodone, Lortab; Vicoprofen | 3-4 days | 6-48 hrs | 3-4 days | Up to 90 Days |
Vicoprofen | Hydrocodone, Lortab; | 3-4 days | 6-48 hrs | 3-4 days | Up to 90 Days |
Xanax (Benzodiazepine) | Benzodiazepine | 1-6 wks | 6-48 hrs | 1-10 days | Up to 90 Days |
Zetran | Single Use | 7-10 days | 6-48 hrs | 1-10 days | Up to 90 Days |
Zetran (Benzodiazepine) | Diazepam | 1-6 wks | 6-48 hrs | 1-10 days | Up to 90 Days |
MARIJUANA DETECTION TIME CHART
Marijuana Detection Time Chart | Urine Drug Test |
---|---|
1 time only | 5-8 days |
2-4 times per month | 11-18 days |
2-4 times week | 23-35 days |
5-6 times per week | 33-48 days |
Daily Usage | 49-90 days |
** Hair Drug Test | Up to 90 days, some States 120 days |
** Saliva Drug Test | 1-10 days |
** Blood Drug Test | 2 days |
** Fingernail Drug Test | 90 Days |
** Alcohol Drug Test | 3-5 days via Ethyl Gluconoride (EGT) or 10-12 hours via traditional method |
Labels: colonics philadelphia, drug use time table, drugs, health
0 Comments :
Post a Comment
Subscribe to Post Comments [Atom]
<< Home